STARTER Manage up to 250 volunteers $69 / month | PLUS Manage up to 1000 volunteers $129 / month | PRO Manage up to 2500 volunteers $249 / month | ENTERPRISE Manage over 2500 volunteers or multiple locations |
|---|
Need Something “Almost Free”? |
VolunteerHub’s “Almost Free” package ($29 per month) is available for nonprofits that want a volunteer management system and do not mind limited functionality. |
Compare Features
| Feature | Almost Free | Starter | Plus | Pro |
|---|---|---|---|---|
| # of Administrators | 1 | Unlimited | Unlimited | Unlimited |
| # of Volunteer Records | Unlimited | Unlimited | Unlimited | Unlimited |
| Pay-As-You-Go Pricing | ||||
| Implementation & Training1 | Optional | Optional | $495 | $495 |
| Automated Emails Confirmations, reminders, thank-you's | ||||
| Volunteer Self-Scheduling | ||||
| Administrative Manual Registration | ||||
| User Portals | ||||
| Hour Tracking | ||||
| Volunteer Database | ||||
| Basic Reporting | ||||
| Customizable User Fields | ||||
| Event Groups | ||||
| User Groups | ||||
| Waitlists | ||||
| Group Reservations | ||||
| Guests | ||||
| Subscription (RSS & iCal) | ||||
| Administrator-Initiated Emails | ||||
| SMS Text Messaging | $0.10/SMS | $0.10/SMS | $0.10/SMS | |
| Access to Optional Apps | ||||
| Landing Pages | ||||
| Advanced Reporting | ||||
| Intelligent Deduplication |
Optional Apps
| Cloud File Storage | n/a | $29/mo | $29/mo | Included |
|---|---|---|---|---|
| OnSite Barcode2, Touchscreen3, & QR Code Check-In | n/a | $29/mo | $29/mo | Included |
| eTapestry Integration4 | n/a | $29/mo | $29/mo | $29/mo |
| Data Import/Export | n/a | $29/mo | $29/mo | $29/mo |
1 Online training for up to 2 hours.
2 Scanner sold separately.
3 Touchscreen device(s) required.
4 One-time setup fee applies.


